Six months for a fictional 13-provider neurology group: day and night general call, vascular call, EEG and EMU. Every cell below was placed by the solver from the group's rules in one run. Nothing to sign up for — hover a cell or pick a provider to follow their months.
| Rotation | M3 | T4 | W5 | T6 | F7 | S8 | S9 | M10 | T11 | W12 | T13 | F14 | S15 | S16 | M17 | T18 | W19 | T20 | F21 | S22 | S23 | M24 | T25 | W26 | T27 | F28 | S29 | S30 | M31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Call 8am-5pm | Ha | Ha | Ha | Ha | Ha | Ha | Ha | Me | Me | Me | Me | Me | Me | Me | Ha | Ha | Ha | Ha | Ha | Ha | Ha | Bl | Bl | Bl | Bl | Bl | Bl | Bl | Ha |
| Vascular Call 8am-5pm | An | An | An | An | An | An | An | We | We | We | We | We | We | We | An | An | An | An | An | An | An | We | We | We | We | We | We | We | An |
| General Call 5pm-8am | Ha | Li | Ha | Me | Ha | Me | Ri | No | Or | Be | Li | Fa | Bl | Me | Ha | Su | Ha | Ri | Ha | Su | Bl | Or | Li | Be | Fa | Ri | No | Du | Ha |
| Vascular Call 5pm-8am | An | An | An | An | An | An | An | We | We | We | We | We | We | We | An | An | An | An | An | An | An | We | We | We | We | We | We | We | An |
| EEG | Du | Du | Du | Du | Du | Du | Du | Su | Su | Su | Su | Su | Su | Su | Du | Du | Du | Du | Du | Du | Du | Me | Me | Me | Me | Me | Me | Me | Su |
| EMU | Su | Su | Su | Su | Su | Su | Su | Du | Du | Du | Du | Du | Du | Du | Me | Me | Me | Me | Me | Me | Me | Su | Su | Su | Su | Su | Su | Su | Du |
Fair share is what each provider would carry if their line's work were split strictly by FTE; Difference is what they actually carried minus that. Shares are pooled within a level — here the seven general attendings, the three epileptologists (who carry EEG and EMU on top of general call), the two vascular attendings and the hospitalist are separate pools, because their lines never share work. In the product, Carried in shows what each person was owed or owing from the previous 90 days; this is the group's first block, so it is empty.
| Provider | FTE | Level | GDAY | VDAY | GNIGHT | VNIGHT | EEG | EMU | Wknd days | Holiday days | Points | Fair share | Difference | Carried in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ravi Menon | 1 | Epilepsy | 2 | 12 | 9 | 9 | 45 | 3 | 89 | 84 | +5 | — | ||
| Hana Suzuki | 1 | Epilepsy | 1 | 13 | 9 | 8 | 42 | 4 | 82 | 84 | −2 | — | ||
| Claire Dubois | 1 | Epilepsy | 1 | 12 | 8 | 9 | 41 | 3 | 81 | 84 | −3 | — | ||
| Owen Blake | 1 | General | 2 | 14 | 12 | 0 | 27 | 24.1 | +2.9 | — | ||||
| Nadia Farouk | 1 | General | 2 | 14 | 8 | 1 | 26.5 | 24.1 | +2.4 | — | ||||
| Aisha Bello | 1 | General | 1 | 16 | 6 | 1 | 24 | 24.1 | −0.1 | — | ||||
| Samuel Ortiz | 1 | General | 1 | 15 | 8 | 1 | 24 | 24.1 | −0.1 | — | ||||
| Elena Rios | 1 | General | 1 | 16 | 6 | 0 | 22.5 | 24.1 | −1.6 | — | ||||
| Tomas Novak | 1 | General | 1 | 15 | 8 | 0 | 22.5 | 24.1 | −1.6 | — | ||||
| Grace Lin | 1 | General | 1 | 16 | 6 | 0 | 22.5 | 24.1 | −1.6 | — | ||||
| Morgan Hale | 1 | Hospitalist | 13 | 39 | 26 | 3 | 102 | 102 | even | — | ||||
| Priya Anand | 1 | Vascular | 13 | 91 | 52 | 4 | 168.5 | 168.5 | even | — | ||||
| Marcus Webb | 1 | Vascular | 13 | 91 | 52 | 4 | 168.5 | 168.5 | even | — |
Pick your specialty's preset, add your roster, and write down the rules you keep in your head. Your group generates its own first block in one sitting. No card, no setup fee.